A royalty is a share of profits from a Yukon mine paid by the mine operator to the Government of Yukon as owner of the mineral rights.
Timelines
Annual royalty return filings are due by April 1 for the previous calendar year. Our accountant will review the filing and work with the company to make any updates to the return up to August 31. The royalty payment is due on October 1 of the same year as the filing.
Bellekeno Mine
| Year | Royalty paid |
| 2010 | $0 First year of commercial production. |
| 2011 | $351,525 |
| 2012 | $372,588 |
| 2013 | $0 In temporary closure. |
| 2014 | $0 In temporary closure. |
| 2015 | $0 In temporary closure. |
| 2016 | $0 In temporary closure. |
| 2017 | $0 In temporary closure. |
| 2018 | $0 In temporary closure. |
| 2019 | $0 In temporary closure. |
| 2020 | $0 |
| 2021 | $0 |
2022 2023 | No royalty return required. Royalty return filed and under review. |
| Total | $724,113 |
Eagle Gold Mine
| Year | Royalties paid |
| 2019 | $0 Began operations. |
| 2020 | $0 No royalty return required. Company did not meet commencement of production threshold under the regulation to require a return to be filed. |
| 2021 | $7,439,331 |
| 2022 | $0 No royalty owed |
| 2023 | 1,400,212 |
| 2024 | $0 No royalty owed |
| Total | $8,839,543 |
Minto Mine
|
*Updated values based on 2010 to 2014 re-assessment and 2015 assessment.
**All Minto Mine royalties are paid to Selkirk First Nation.
Silver Hart
| Year | Royalty paid |
| 2010 | $0 Bulk sampling and commercial sale with a value over $10,000 triggered a pre-production royalty filing. |
| 2011 | $0 Bulk sampling and commercial sale with a value over $10,000 triggered a pre-production royalty filing. |
| 2012 to 2021 | No return required |
| Total | $0 |
Wolverine Mine
| Year | Royalty paid |
| 2012 | $0 First commercial production year under the royalty regulations. |
| 2013 | $0 Reduced production period. |
| 2014 | $0 Temporary closure in January 2014. |
| 2015 to 2023 | $0 Closure continued. |
| Total | $0 |
3 Aces
| Year | Royalties paid |
| 2016 | $0 Bulk sampling and commercial sale of gold over $10,000 in value triggered a pre-production royalty filing requirement. |
| 2017 | $0 |
| 2018 | $0 |
| 2019 | $0 |
| 2020 | $0 |
| Total | $0 |
If you have any questions about the royalty regime, phone the Mineral Resources Branch, 867-334-6594.