Inmates sentenced to 90 days or more must have a case plan developed that identifies the factors underlying their criminal conduct and targets programming interventions.
|
Programs |
Number of sentenced inmates participated |
Number of sentenced inmates completed |
Number of remand inmates participated* |
Number of remand inmates completed* |
|
Challenge Program: Communication Skills |
8 |
8 |
10 |
10 |
|
Challenge Program: Criminal Lifestyle |
11 |
3 |
8 |
2 |
|
Challenge Program: Orientation |
3 |
3 |
0 |
0 |
|
Challenge Program: Rational Thinking |
2 |
2 |
2 |
1 |
|
Challenge Program: Violence Prevention |
2 |
2 |
10 |
8 |
|
Co-Occurring Conditions: Maintain The Positive Change |
14 |
12 |
17 |
16 |
|
Co-Occurring Conditions: Managing Emotions |
2 |
1 |
12 |
10 |
|
Co-Occurring Conditions: My Healthy Relationships |
3 |
1 |
4 |
0 |
|
Co-Occurring Conditions: My Healthy Thinking |
5 |
3 |
9 |
7 |
|
Co-Occurring Conditions: My Individual Change Plan |
5 |
5 |
13 |
11 |
|
Co-Occurring Conditions: My Life Skills |
2 |
1 |
4 |
4 |
|
Co-Occurring Conditions: My Starting Point |
3 |
3 |
18 |
15 |
|
Courage To Change Series: Family Ties |
1 |
1 |
3 |
3 |
|
Courage To Change Series: Peer Relationships |
2 |
1 |
5 |
3 |
|
Courage To Change Series: Responsible Thinking |
0 |
0 |
2 |
2 |
|
Courage To Change Series: Self Control |
1 |
0 |
0 |
0 |
|
Courage To Change Series: Skills For Successful Living |
0 |
0 |
2 |
2 |
|
Courage To Change Series: Social Values |
0 |
0 |
1 |
1 |
|
Courage To Change Series: Strategies For Success |
0 |
0 |
1 |
0 |
|
Courage To Change Series: Substance Use |
0 |
0 |
5 |
5 |
|
Flex Series: My Personal Change Plan |
1 |
1 |
0 |
0 |
|
Getting It Right Series: Maintaining Positive Change |
2 |
1 |
0 |
0 |
|
Getting It Right Series: Managing My Life |
1 |
1 |
0 |
0 |
|
Getting It Right Series: Personal Growth |
0 |
0 |
4 |
1 |
|
Mee: Anger |
1 |
0 |
3 |
2 |
|
Mee: Substance Using Behaviors |
0 |
0 |
2 |
1 |
|
Mee: Traumatic Stress & Resilience |
0 |
0 |
1 |
1 |
|
Rdap Program: Challenging Thinking |
1 |
0 |
3 |
1 |
|
Rdap Program: Community |
3 |
2 |
5 |
5 |
|
Rdap Program: Opportunity To Change |
6 |
5 |
7 |
6 |
|
Rdap Program: Rational Self-Counseling |
1 |
0 |
6 |
3 |
|
Rdap Program: The Abc’s Of Thinking |
2 |
1 |
4 |
3 |
|
Strategies For Change: Preventing Violence |
0 |
0 |
2 |
0 |
|
Women In Recovery |
0 |
0 |
3 |
3 |
*Remanded inmates participate in programming on a voluntary basis.
| Programs | Number of sentenced inmates participated | Number of sentenced inmates completed | Number of remand inmates participated* | Number of remand inmates completed* |
|---|---|---|---|---|
| Challenge Program Series: Violence Prevention | 8 | 6 | 8 | 8 |
| Challenge Program Series: Communication Skills | 1 | 1 | 5 | 5 |
| Co-Occurring Conditions Series: Managing My Emotions | 3 | 3 | 7 | 5 |
| Co-Occurring Conditions Series: My Healthy Relationships | 0 | 0 | 1 | 1 |
| Co-Occurring Conditions Series: My Individual Change Plan | 4 | 3 | 9 | 6 |
| Co-Occurring Conditions Series: My Healthy Thinking | 0 | 0 | 7 | 7 |
| Co-Occurring Conditions Series: My Starting Point | 3 |
3 |
8 | 8 |
| Courage to Change Series: Getting Started | 1 | 1 | 0 | 0 |
| Courage to Change Series: Peer Relationships | 0 | 0 | 1 | 1 |
| Courage to Change Series: Responsible Thinking | 5 | 5 | 3 | 3 |
| Courage to Change Series: Self Control | 5 | 4 | 4 | 4 |
| Courage to Change Series: Social Values | 6 | 6 | 11 | 9 |
| Flex Modules Series: Alcohol, Drugs, Driving and You | 6 | 3 | 8 | 8 |
| Flex Modules Series: Use, Misuse and Problem Use | 1 | 1 | 1 | 1 |
| Flex Series: Change vs. Consequences | 3 | 3 |
5 |
5 |
| Flex Series: Feelings and Behaviour | 3 | 3 | 7 | 6 |
| Flex Series: My Personal Change Plan | 1 | 1 | 0 | 0 |
| Flex Series: Why Am I Here? | 8 | 3 | 2 | 1 |
| Getting it Right Series: Change Plan/ Co-Occurring Conditions My Healthy Thinking |
7 | 7 | 1 | 1 |
| Getting it Right Series: Maintaining Positive Change | 5 | 1 | 10 | 4 |
| Getting It Right Series: Personal Growth | 1 | 1 | 2 | 0 |
| Getting It Right Series: Responsible Thinking | 3 | 3 | 7 | 6 |
| Getting it Right: Managing My Life | 4 | 2 | 19 | 3 |
| MEE: Resilience and Anger | 0 | 0 | 2 | 2 |
| MEE: Substance Using Behaviours | 1 | 1 | 6 | 6 |
| MEE: Traumatic Stress & Resilience | 9 | 6 | 13 | 6 |
| Residential Drug Abuse Program (RDAP) Series: ABC’s OF THINKING | 11 | 8 | 9 | 5 |
| RDAP Series: Community | 6 | 4 |
5 |
4 |
| RDAP Series: Opportunity to Change | 5 | 4 | 12 | 7 |
| RDAP Series: Rational Self-Counselling | 0 | 0 | 1 | 1 |
| Strategies for Change: Preventing Violence | 2 | 2 | 1 | 1 |
| Trauma in Life | 0 | 0 | 4 | 1 |
| Forensic Complex Care Team Counselling Sessions | 23 | 23 | 64 | 64 |
| Substance Use Counselling - Contracted Service Provider | 12 | 12 | 16 | 16 |
*Remanded inmates participate in programming on a voluntary basis.
| Programs | Number of sentenced inmates participated | Number of sentenced inmates completed | Number of remand inmates participated* | Number of remand inmates completed* |
|---|---|---|---|---|
| Challenge Program Series : Transition | 8 | 6 | 9 | 9 |
| Challenge Program Series: Rational Thinking | 0 | 0 | 3 | 3 |
| Challenge Program Series: Violence Prevention | 6 | 6 | 18 | 16 |
| Challenge Program Series: Communication Skills | 1 | 1 | 4 | 4 |
| Challenge Program Series: Criminal Lifestyle | 3 | 3 | 3 | 3 |
| Challenge Program Series: Lifestyle Balance | 10 | 10 | 7 | 7 |
| Challenge Program Series: Orientation | 0 | 0 | 3 | 3 |
| Co-Occurring Conditions Series: Managing My Emotions | 2 | 1 | 8 | 7 |
| Co-Occurring Conditions Series: Managing My Life | 0 | 0 | 6 | 0 |
| Co-Occurring Conditions Series: My Individual Change Plan | 3 | 3 | 7 | 7 |
| Courage to Change Series: Social Values | 2 | 2 | 6 | 5 |
| Courage to Change Series: Substance Use | 1 | 0 | 3 | 3 |
| Flex Modules Series: Alcohol, Drugs, Driving and You | 16 | 11 | 14 | 12 |
| Flex Modules Series: Use, Misuse and Problem Use | 2 | 2 | 8 | 8 |
| Flex Series: Change vs. Consequences | 3 | 2 |
13 |
7 |
| Flex Series: Feelings and Behaviour | 2 | 2 | 7 | 7 |
| Flex Series: My Individual Change Plan | 0 | 0 | 2 | 2 |
| Flex Series: My Personal Change Plan | 2 | 0 | 9 | 7 |
| Flex Series: Why Am I Here? | 5 | 3 | 10 | 7 |
| Getting it Right Series: Change Plan/ Co-Occurring Conditions My Healthy Thinking |
8 | 5 | 16 | 10 |
| Getting it Right Series: Maintaining Positive Change | 3 | 2 | 9 | 7 |
| Getting It Right Series: Personal Growth | 8 | 4 | 19 | 13 |
| Getting It Right Series: Responsible Thinking | 2 | 1 | 6 | 5 |
| Getting it Right: Managing My Life | 0 | 0 | 8 | 8 |
| MEE Journal System: Substance Using Behaviours | 4 | 4 | 17 | 16 |
| MEE Journal System: Trauma in Life ( Women) | 0 | 0 | 3 | 3 |
| My Recovery Song | 1 | 1 | 18 | 14 |
| Remodeling My House | 0 | 0 | 9 | 4 |
| Residential Drug Abuse Program (RDAP) Series: ABC’s OF THINKING | 4 | 2 | 4 | 4 |
| RDAP Series: Community | 3 | 2 |
13 |
10 |
| RDAP Series: Opportunity to Change | 4 | 4 | 1 | 1 |
| Traumatic Stress & Resilience | 4 | 4 | 5 | 5 |
| Forensic Complex Care Team Counselling Sessions | 16 | 16 | 66 | 66 |
| Substance Use Counselling - Contracted Service Provider | 15 | 15 | 18 | 18 |
*Remanded inmates participate in programming on a voluntary basis.
| Programs | Number of sentenced inmates participated | Number of sentenced inmates completed | Number of remand inmates participated* | Number of remand inmates completed* |
|---|---|---|---|---|
| Substance Abuse Management | 10 | 10 | 25 | 25 |
| Violence Prevention | 2 | 2 | 7 | 7 |
| Relapse Prevention | 0 | 0 | 0 | 0 |
| Courage to Change Series | 13 | 13 | 41 | 41 |
| I Am a Kind Man | 0 | 0 | 0 | 0 |
| Healing Trauma (women) | 0 | 0 | 0 | 0 |
*Remanded inmates participate in programming on a voluntary basis.
| Programs | Number of sentenced inmates participated | Number of sentenced inmates completed | Number of remand inmates participated* | Number of remand inmates completed* |
|---|---|---|---|---|
| Substance Abuse Management | 23 | 19 | 35 | 30 |
| Violence Prevention | 23 | 22 | 24 | 21 |
| Relapse Prevention | 24 | 23 | 10 | 8 |
| Courage to Change Series | 33 | 30 | 61 | 56 |
| I Am a Kind Man | 7 | 7 | 9 | 8 |
| Healing Trauma (women) | 0 | 0 | 3 | 3 |
*Remanded inmates participate in programming on a voluntary basis.
| Programs | Number of sentenced inmates participated | Number of sentenced inmates completed | Number of remand inmates participated* | Number of remand inmates completed* |
|---|---|---|---|---|
| Substance Abuse Management | 38 | 29 | 71 | 51 |
| Violence Prevention | 7 | 3 | 30 | 15 |
| Relapse Prevention | 0 | 0 | 0 | 0 |
| Courage to Change Series | 16 | 16 | 40 | 37 |
| I Am a Kind Man | 4 | 4 | 4 | 4 |
| Healing Trauma (women) | 0 | 0 | 6 | 1 |
*Remanded inmates participate in programming on a voluntary basis.