Last updated: October 14, 2025
The serviced camping season ended on October 1, 2025. All campgrounds are now unserviced. If accessing these sites in the off season bring your own water, toilet paper and firewood, and pack out all of your garbage. While payment is not required, please continue to register if using a site over the fall and winter months.
You can check below which campgrounds or recreation sites have a locked gate.
Sites are sorted by region and distance along the nearest highway. See a guide and map of Government of Yukon campgrounds and recreation sites.
Before heading out check Yukon road conditions and Yukon wildfire updates.
This page is only updated during business hours from Monday to Friday.
Kluane region
| Name | Status | More information |
| Takhini River Campground | Gate open | |
| Kusawa Lake Campground | Gate closed | Gate for loop 1 remains open |
| Otter Falls Recreation Site | Gate open | |
| Aishihik Lake Campground | Gate open | |
| Pine Lake Campground | Gate closed | |
| Spruce Beetle Trail Recreation Site | Gate open | |
| Congdon Creek Campground | Gate closed | |
| Lake Creek Campground | Gate closed | |
| Pickhandle Lake Recreation Site | Gate open | |
| Snag Junction Campground | Gate open | |
| Dezadeash Lake Campground | Gate open | |
| Million Dollar Falls Campground | Gate closed |
Whitehorse region
| Name | Status | More information |
| Wolf Creek Campground | Gate closed | |
| Lake Laberge Campground | Gate open | |
| Fox Lake Campground | Gate open | |
| Twin Lakes Campground | Gate closed |
Southern Lakes region
| Name | Status | More information |
| Teslin Lake Campground | Gate closed | Boat launch closed for construction. |
| Squanga Lake Campground | Gate open | |
| Marsh Lake Campground | Gate closed | |
| Marsh Lake Recreation Site | Gate closed | One piece of playground equipment is closed for maintenance. |
| Kookatsoon Lake Recreation Site | Gate open | |
| Tagish Bridge Recreation Site | Gate open | Use extra caution driving in the parking area. There are areas of soft gravel. |
| Snafu Lake Campground | Gate open | |
| Tarfu Lake Campground | Gate open | |
| Conrad Campground | Gate closed |
Liard region
| Name | Status | More information |
| Liard Canyon Recreation Site | Gate open | |
| Watson Lake Campground | Gate closed | |
| Big Creek Campground | Gate open | |
| Rancheria Falls Recreation Site | Gate open | |
| Morley River Recreation Site | Gate open |
Campbell region
| Name | Status | More information |
| Simpson Lake Campground | Gate open | |
| Frances Lake Campground | Gate open | |
| Lapie Canyon Campground | Gate closed | Trail closed. |
| Johnson Lake Campground | Gate open | |
| Drury Creek Campground | Gate open | Boat launch is closed for repairs and is not safe to use. |
| Little Salmon Lake Campground | Gate open | |
| Nisutlin River Recreation Site | Gate open | |
| Quiet Lake South Campground | Gate open | |
| Quiet Lake North Campground | Gate open | |
| Nahanni Range Campground | Gate open |
Silver Trail region
| Name | Status | More information |
| Ethel Lake Campground | Gate open | |
| Five Mile Lake Campground | Gate closed | |
| Five Mile Lake Recreation Site | Gate open |
Klondike region (Carmacks)
| Name | Status | More information |
| Five Finger Rapids Recreation Site | Gate open | |
| Tatchun Creek Campground | Gate closed | |
| Frenchman Lake Campground | Gate open | |
| Nunatuk Campground | Gate open | |
| Tatchun Lake Campground | Gate open | The boat launch is closed for construction. |
Klondike region (Dawson)
| Name | Status | More information |
| Moose Creek Campground | Gate closed | |
| Klondike River Campground | Gate closed | |
| Yukon River Campground | Gate closed |
Northern and Arctic
| Name | Status | More information |
| Tombstone Mountain Campground | Gate open | |
| Engineer Creek Campground | Gate closed | |
| Rock River Campground | Gate closed |