The Government of Yukon, in partnership with the Yukon Lottery Commission and Sport Canada, is investing over $2 million to support sport and recreation organizations, athletes, officials and special recreation groups across the territory.
This investment will help strengthen the Yukon’s sport and recreation system, ensuring more opportunities for participation, development and success at all levels.
Funding will assist organizations and individuals with delivering programs and activities related to athlete development, coaching and leadership training, rural and Indigenous sport initiatives, special projects and facility operations and maintenance.
It will also provide direct support to athletes and officials who have demonstrated elite or high-performance potential, helping them reach the next level in their sport.
The funding streams include the Foundations Grant Program, the Podium Pathway Grant, the Yukon High Performance Athlete/Official Assistance Program and the Elite Athlete Assistance Program.
Thanks to a great collaboration with our partners, this investment will strengthen sport and recreation across the Yukon. Sport brings people together, builds healthy communities and encourages personal growth. That’s why our government is proud to support Yukon athletes, coaches and organizations as they strive to reach new heights.
The Yukon’s sport and recreation organizations do a remarkable job in providing programming that keeps Yukoners healthy and active, while Yukon athletes inspire us with their dedication and achievements. The Government of Yukon is pleased to support sport and recreation with this essential annual funding.
Sport and recreation continue to bring people together, support healthy living and strengthen communities across the Yukon. I am proud of the support provided by the Yukon Lottery Commission that makes funding for sport and recreation possible. I would like to congratulate this year’s recipients – your dedication to sport and recreation enhances wellbeing and encourages community connectedness.
Investing in sport is an investment in the health and future of our communities. This funding not only empowers Yukon athletes and organizations to thrive and pursue excellence, but also strengthens public health. Through sport and recreation, we nurture confidence, connection and lifelong wellbeing.
The Yukon Lottery Commission’s over $1,052,996 contribution towards these funding streams helps strengthen sport and recreation opportunities throughout the territory. Thanks to lottery ticket sales, we’re able to support grant applications and some truly amazing projects. None of it would be possible without Yukoners buying tickets at local retailers. That support creates the revenue that we’re proud to reinvest back into our communities.
-
Foundation Grant funding helps Yukon sport governing bodies and special recreation groups develop and deliver sport and recreation development programs and initiatives.
-
Podium Pathway Grant supports enhanced sport participation and leadership initiatives, including increasing the involvement and participation of rural and aboriginal youth.
-
The Yukon High Performance Assistance program provides funding for athletes who have demonstrated performance beyond the territorial level, with potential improvement at the provincial, national or international levels.
-
The Elite Athlete Assistance program funds athletes who are carded by Sport Canada and assists them to prepare and participate in international sport.
-
As part of the three-year revenue distribution agreement, the Yukon Lottery Commission approved giving $1,052,996 to the Government of Yukon for sport and recreation funding for the 2025-26 fiscal year.
-
In total, the Government of Yukon has provided $840,400, the Yukon Lottery Commission $1,052,996 and the Government of Canada has provided $150,000, totaling $2,043,396 in funding.
Recreation organizations
Organization | Foundations Grant |
Elder Active Recreation Association | $52,000 |
Friends of Mount Sima | $79,000 |
Skookum Jim Friendship Centre | $64,000 |
Total | $195,000 |
Sports organizations
Organization | Foundations Grant | Podium Pathways |
Alpine Ski Association Yukon | $40,000 | $21,000 |
Arctic Edge Skating Club | $46,000 | $25,000 |
Athletics Yukon Association | $21,000 | $5,000 |
Basketball Yukon | $54,000 | $25,000 |
Biathlon Yukon | $42,000 | $21,000 |
Climb Yukon | $26,896 | $15,000 |
Cross Country Yukon | $112,000 | $62,000 |
Cycling Association of Yukon | $26,000 | $15,000 |
Equine Association of Yukon | $11,000 | $5,000 |
Flatwater Paddling Yukon | $29,000 | $15,000 |
Grapple Yukon | $8,000 | $5,000 |
Judo Yukon | $44,000 | $25,000 |
Pickleball Yukon | $12,000 | / |
Snowboard Yukon Association | $42,000 | $23,000 |
Squash Yukon | $21,000 | $10,000 |
Swim Yukon | $54,000 | $33,400 |
Table Tennis Yukon | $10,000 | / |
Tennis Yukon Association | $16,000 | / |
Volleyball Yukon | $67,900 | $30,000 |
Yukon Amateur Hockey Association | $104,000 | $55,000 |
Yukon Amateur Speed Skating Association | $22,000 | $14,000 |
Yukon Artistic Swimming Association | $5,000 | / |
Yukon Badminton Association | $6,200 | / |
Yukon Breeze Sailing Society | $7,500 | $5,000 |
Yukon Canoe and Kayak Club | $14,000 | $5,000 |
Yukon Curling Association | $16,000 | $8,000 |
Yukon Freestyle Ski Association | $36,000 | $20,000 |
Yukon Golf Association | $12,000 | / |
Yukon Gymnastics Association | $71,000 | $46,000 |
Yukon Orienteering Association | $16,000 | / |
Yukon Rugby Federation | $16,000 | $5,500 |
Yukon Soccer Association | $94,000 | $45,000 |
Total | $1,102,496 | $528,900 |
Elite Athlete Grant
Name | Sport | Funding |
Nadia Moser | Biathlon | $11,500 |
Aramintha Bradford | Cross Country Skiing | $8,500 |
Constance Lapointe | Cross Country Skiing | $8,500 |
Sonjaa Schmidt | Cross Country Skiing | $11,500 |
Mara Roldan | Cycling | $8,500 |
Emma Boyd | Volleyball | $8,500 |
Total | $57,000 |
High Performance Grants
Name | Sport | Funding |
Anton Menzel-Tutdhorn | Badminton | $5,000 |
Cole Germain | Biathlon | $4,000 |
Cheyenne Tirschmann | Biathlon | $7,000 |
Isla Hupe | Biathlon | $1,000 |
Niamh Hupe | Biathlon | $1,500 |
Logan Tirschmann | Biathlon | $3,000 |
Esker Allen | Climbing | $1,000 |
Asher Johnson | Climbing | $2,500 |
Johannes Benkert | Cross Country Skiing | $1,500 |
Finegand Bradford | Cross Country Skiing | $3,000 |
Simon Connell | Cross Country Skiing | $3,000 |
Sophia Giangrande | Cross Country Skiing | $4,000 |
Heron Land-Gillis | Cross Country Skiing | $3,000 |
Sitka Land-Gillis | Cross Country Skiing | $1,000 |
Sasha Masson | Cross Country Skiing | $7,000 |
Maude Molgat | Cross Country Skiing | $2,000 |
Reid Sandiford | Cross Country Skiing | $1,500 |
Nolan Floyd | Curling | $1,000 |
Charles Snider | Curling | $1,000 |
Aaron Solberg | Curling | $1,000 |
Nicolas Giangrande | Cycling | $1,500 |
Aidan-Kyle Nault | Cycling-BMX | $4,000 |
Noah Bradford | Flatwater Paddling | $500 |
Owen Chou | Flatwater Paddling | $1,000 |
Kieran Horton | Flatwater Paddling | $500 |
Marlow Newnham-Boyd | Flatwater Paddling | $1,000 |
Mason Parry | Flatwater Paddling | $1,000 |
Tycho Roy-Gelinas | Flatwater Paddling | $1,500 |
Mavik Mackinnon | Freestyle Skiing | $3,000 |
Taylor Kennedy | Gymnastics | $2,500 |
Genevieve Lefebvre | Gymnastics | $2,500 |
Treytin Frizzell | Hockey | $3,500 |
Tommy Nemeth | Hockey | $1,500 |
Emery Twardochleb | Hockey | $5,000 |
Huxley Briggs | Judo | $2,000 |
Kaylee Fortier | Judo | $3,000 |
Jaymi Hinchey | Judo | $6,000 |
Lia Hinchey | Judo | $5,000 |
Nadia Loder | Luge | $1,500 |
Wynne Anderson-Lindsay | Rowing | $2,000 |
Stian Langbakk | Snowboarding | $6,000 |
Seamus MacDonald | Snowboarding | $3,500 |
Leo Spiers Leung | Snowboarding | $2,500 |
Felix Masson | Soccer | $6,000 |
Tuja Dreyer | Swimming | $6,000 |
Roy Oborne | Swimming | $500 |
Alex Petriw | Swimming | $1,000 |
Thomas Bakica | Swimming | $3,000 |
Money set aside for individuals attending World Championships | $11,000 | |
Total | $142,000 |
Officials
Name | Sport | Funding |
Kelly Choy | Badminton | $1,000 |
Nicholas Marnik | Biathlon | $1,000 |
Sophia Marnik | Biathlon | $1,000 |
Stephan Obrien | Biathlon | $1,000 |
Andrew MacMillian | Figure Skating | $1,000 |
Jessica Woodhouse | Gymnastics | $1,000 |
Neil Cosco | Rugby | $1,000 |
Doug Petriw | Swimming | $1,000 |
Total | $8,000 |
Laura Seeley
Cabinet Communications
867-332-7627
[email protected]
Taylor Harvey
Communications, Community Services
867-332-1237
[email protected]